Report Email Scheduling
Users can schedule created reports from the Report Schedule section on Kron PAM:
- Navigate to Dashboard > Report Schedule.
- Click the +Add button on the top right corner of the screen.
- Enter the necessary information on the Report Schedule screen.
Field | Definition |
---|---|
Name | Name of the schedule profile |
Report Type | The Report type can be Chart or Dashboard. If a Chart is selected, the user can choose one of the designed charts in the system. If a Dashboard is selected, the user can choose one of the designed dashboards in the system. |
Report Name | List of charts or dashboards available for the selected report type. |
Start Date | Start date of the report schedule. The start time of the date can also be selected. |
End Date | If required, an End Date can be set for the report schedule. Once the box is checked, the date field appears. |
Period | The period for the e-mails. The period can be “hourly, daily, weekly, monthly”. |
E-mail Subject | Email Subject field. |
E-mail Text | The e-mail text for the e-mail can be set in this field. |
Once the schedule profile is saved, the recorded profile is listed in the grid below. The profile can be edited or deleted by clicking on it or by using the Bulk Actions button.