Managed Systems
Below are the Ready-to-use SAPM configuration templates list that is created by default during the installation process. New devices can be added, regardless of the list. If a device is added and its accounts are managed by SAPM, Single Connect can discover and onboard its new local accounts.
Operating Systems
RedHat | Fedora | Amazon Linux | Windows Server 2016 |
---|---|---|---|
Oracle Solaris | Debian | VMware ESXi | Windows Server 2019 |
Centos | Suse | Windows Server 2003 | Windows 7 |
Ubuntu | OpenSuse | Windows Server 2008 | Windows 8 |
Linux Mint | Elementary OS | Windows Server 2012 | Windows Server 10 |
Network Devices - ILO
A10 AX Series | Cisco IOS | Fortinet 240D | Huawei NE40-X2 Router |
---|---|---|---|
A10 Networks Thunder Series | Cisco IOS Switch | Fortinet Fortigate | Huawei NE40-X8 Router |
A10 Networks vThunder | Cisco IOS-XR | GENBAND Q21 SBC | Juniper MX 240 |
Arbor DDoS | Cisco Nexus Switch | HP ProCurve Switch 2610 Series | Juniper MX 480 |
CheckPoint R77 | Citrix Netscaler | Huawei ATN 910C Router | Juniper MX 960 |
CheckPoint R80.10 | Ericsson SGSN-MME | Huawei ATN 950B Router | Juniper vMX Series |
CheckPoint R80.20 | F5 Big IP | Huawei ATN 950C Router | Palo Alto Networks Pan-OS |
HP ILO | Dell iDRAC | | |
Directory Services
Active Directory | Azure AD |
---|---|
Open LDAP | Oracle 11g LDAP |
FreeIPA | |
Databases
SAP Sybase | MySQL | Teradata |
---|---|---|
Amazon Aurora | MsSQL | Cassandra |
Google Cloud SQL | Oracle Database | Hive |
Azure SQL Server | PostgreSQL | SAP HANA |
Web Application Servers/Social Media
Apache Tomcat | WebLogic | ||
---|---|---|---|
Github | Dropbox | Youtube |