---
title: Single Connect Sizing 
slug: singleconnect-2-16/single-connect-sizing
description: Looking for recommendations on CPU, memory, storage, and bandwidth sizing? This document provides detailed calculations for a system with specific modules and concurrent sessions, recommending a maximum of 150 concurrent sessions per instance. Includes ta
docTags: 
createdAt: 2020-08-26T15:58:43.000Z
---



::Image[]{src="https://api.archbee.com/api/presign/g9cApVza9NIhSh0pjZYtA/38FdjueRc8os4rjL0rVpE_Single%20Connect%201280-01.png" size="64" position="flex-start" showCaption="false"}









# SIZING CALCULATE         &#x20;



SECTION I: CPU SIZING
---------------------

The optimum approach known in your previous designs should be calculated max 150 concurrent sessions (RDP / SSH mixed) per instance.&#x20;

| **#** | **Services**                                                                                               | **Minimum CPU Core&#x20;**<br />**Consumption** | **Optimum CPU Core&#x20;**<br />**Consumption** |
| ----- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------- | ----------------------------------------------- |
| **1** | OperatingSystem<br />Netright-Tomcat<br />Nssoapp<br />Guacd<br />SFTP Proxy<br />Kron Tacacs<br />Radiusd | 4                                               | 12                                              |
|       | Base Module +<br />200 SSH/Telnet Session<br />OR<br />100 RDP/VNC<br />OR<br />100 SFTP Proxy             | 16                                              | 32                                              |

****

## SECTION II: MEMORY SIZING

### MINIMUM MEMORY CONSUMPTION

| **#** | **Services**                                                                                               | **Feature**                                                                                      | **Minimum Memory Consumption** | **Required For**              |
| ----- | ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ | ------------------------------ | ----------------------------- |
| **1** | OperatingSystem<br />Netright-Tomcat<br />NSSOAPP<br />GUACD<br />SFTP Proxy<br />Kron Tacacs<br />Radiusd | OS<br />GUI<br />SSH Proxy<br />RDP Proxy<br />SFTP Proxy<br />Tacacs+ Server<br />RADIUS Server | 16 GB                          | Base Software for all modules |
| **2** | PostgreSQL                                                                                                 | Database                                                                                         | 8 GB                           | Database                      |
| **3** | SymmetricDS                                                                                                | Replication Tool                                                                                 | 4 GB                           | Replication                   |
| **4** | Buffer (%20)                                                                                               | All Module / OS                                                                                  | 4 GB                           | Buffer                        |
|       |                                                                                                            |                                                                                                  |                                |                               |
| **#** | Totaly                                                                                                     |                                                                                                  | 32 GB                          |  Total Calculated             |



### MODULE MEMORY CONSUMPTION

| **#** | **Module**       | **Memory Consumption**                                                                                                            |
| ----- | ---------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| **1** | SSH/Telnet Proxy | Each SSH Telnet session with 1 TPS (Transaction per second) requires 9 MB memory                                                  |
| **2** | RDP Proxy        | Each RDP session requires 64 MB memory under normal user behavior (running and configuring applications. But not watching videos) |
| **3** | SFTP Proxy       | Each SFTP session requires 30 MB memory during file upload/download                                                               |

****

### EXAMPLE MEMORY CONSUMPTION CALCULATION

Memory sizing for 500 concurrent SSH sessions

| **#** | **Module**   |                                  | **Calculated**    |
| ----- | ------------ | -------------------------------- | ----------------- |
| **1** | SSH Sessions | 500 Concurrent Sessions          | 500 x 9 = 4500 MB |
|       |              |                                  |                   |
|       |              | Total                            | 4.5 GB            |
|       |              | Buffer (20% of Total)            | 1 GB              |
|       |              | Minimum Memory<br />(Section II) | 32 GB             |
|       |              | Grand Total                      | 37.5 GB           |

****

### EXAMPLE MEMORY CONSUMPTION CALCULATION

Memory sizing for 300 concurrent SSH sessions and 50 concurrent RDP sessions

| **#** | **Module**   |                                  | **Calculated**    |
| ----- | ------------ | -------------------------------- | ----------------- |
| **1** | SSH Sessions | 300 Concurrent Sessions          | 300 x 9 = 2700 MB |
| 2     | RDP Sessions | 50 Concurrent Sessions           | 50 x 64 = 3200 MB |
|       |              |                                  |                   |
|       |              | Total                            | 5.9 GB            |
|       |              | Buffer (20% of Total)            | 1.2 GB            |
|       |              | Minimum Memory<br />(Section II) | 32 GB             |
|       |              | Grand Total                      | 39.1 GB           |

****

## SECTION III: STORAGE SIZING

### STORAGE CONSUMPTION

| **#** | **Module**               | **Minimum Memory Consumption** | **Description**                                                              |
| ----- | ------------------------ | ------------------------------ | ---------------------------------------------------------------------------- |
| **1** | Base System (OS, Apps)   | 30 GB                          |                                                                              |
| **2** | Database                 | 100 GB                         | It varies according to the number of concurrent sessions and usage intensity |
| **3** | Native Application Logs  | 20 GB                          |                                                                              |

****

### EXAMPLE STORAGE CONSUMPTION CALCULATION

1 hour session video record's file size is approximately 38 MB.

| **#** | **Module**     |                                                | **Approximately Calculated**     |
| ----- | -------------- | ---------------------------------------------- | -------------------------------- |
| ****  | Video Record’s | 1 hour session                                 | 38 MB                            |
| **1** | SSH/RDP Proxy  | 300 sessions (Average session duration 1 hour) | 300 Sessions x 38 MB = 11.400 MB |
|       |                |                                                |                                  |
|       |                | Total                                          | 11.5 GB                          |

****

## SECTION IV: BANDWIDTH

### BANDWIDTH CONSUMPTION

| **#** | **SESSIONS**                    | **Tx/Rx Total Bandwith (Avarage)** |
| ----- | ------------------------------- | ---------------------------------- |
| **1** | One SSH Session                 | 5 Kilobit per second               |
| **2** | One RDP Session (without video) | 1 Megabit per second               |
| **3** | One RDP Session (with video)    | 64 Megabit per second              |
| **4** | One SFTP Session                | 14 Megabit per second              |
| **5** | One TACACS Package              | 5 Kilobit per second               |
| **6** | One RADIUS Package              | 1 Kilobit per second               |



## SECTION V : Example Calculation Nodes (It is assumed that each server is loaded with 150 Concurrent sessions)

*"The optimum approach known in your previous designs should be calculated max 150 concurrent sessions (RDP / SSH mixed) per instance."&#x20;*

| **#** | **Module** | **Session**                 | **Calculated**                    |
| ----- | ---------- | --------------------------- | --------------------------------- |
| **1** | RDP Proxy  | 500 Concurrent Session      | 500 x 9 MB = 4500 MB              |
| **2** | SSH Proxy  | 500 Concurrent Session      | 500 x 64 MB = 32000 MB            |
|       |            |                             |                                   |
|       |            | Total                       | 36.5 GB                           |
|       |            | Buffer (20% of total)       | 7.3 GB                            |
|       |            | Minimum Memory (SECTION II) | 32 GB (Per instance) x 6 = 192 GB |
|       |            | Grand Total                 | 235.8 GB                          |

### Calculated 500 RDP, 500 SSH Mixed Concurrent Session

| ****           | **# of CPU Core ( Minimum / Optimum)** | **Memory**                                                                                                      |
| -------------- | -------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| **SC Prod #1** | 16 / 32                                | 6.1 GB 150 Concurrent RDP/SSH<br />1.3 GB 20% Buffer<br />32 GB Minimum Modules Memory<br />39.4 GB Grand Total |
| **SC Prod #2** | 16 / 32                                | 6.1 GB 150 Concurrent RDP/SSH<br />1.3 GB 20% Buffer<br />32 GB Minimum Modules Memory<br />39.4 GB Grand Total |
| **SC Prod #3** | 16 / 32                                | 6.1 GB 150 Concurrent RDP/SSH<br />1.3 GB 20% Buffer<br />32 GB Minimum Modules Memory<br />39.4 GB Grand Total |
| **SC Prod #4** | 16 / 32                                | 6.1 GB 150 Concurrent RDP/SSH<br />1.3 GB 20% Buffer<br />32 GB Minimum Modules Memory<br />39.4 GB Grand Total |
| **SC Prod #5** | 16 / 32                                | 6.1 GB 150 Concurrent RDP/SSH<br />1.3 GB 20% Buffer<br />32 GB Minimum Modules Memory<br />39.4 GB Grand Total |
| **SC Prod #6** | 16 / 32                                | 6.1 GB 150 Concurrent RDP/SSH<br />1.3 GB 20% Buffer<br />32 GB Minimum Modules Memory<br />39.4 GB Grand Total |

