---
title: APPENDIX 2: SQL Proxy Application Properties
slug: kronpam-reference-guide-3-9-0/appendix-2-sql-proxy-application-properties
docTags: 
createdAt: 2026-06-30T13:29:29.124Z
---

The parameters listed in this appendix are defined in the SQL Proxy *application.properties* file located at **/pam/sql/config/application.properties.**



| Parameter Name                            | Description                                                                   | Sample Parameter Value | Restart Required |
| ----------------------------------------- | ----------------------------------------------------------------------------- | ---------------------- | ---------------- |
| sql.proxy.connection.timeout              | Defines the maximum duration for SQL Proxy sessions.                          | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.oracle    | Defines the maximum response waiting time for Oracle databases.               | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.mssql     | Defines the maximum response waiting time for Microsoft SQL Server databases. | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.mysql     | Defines the maximum response waiting time for MySQL databases.                | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.postgre   | Defines the maximum response waiting time for PostgreSQL databases.           | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.DB2       | Defines the maximum response waiting time for DB2 databases.                  | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.sap       | Defines the maximum response waiting time for SAP databases.                  | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.couchbase | Defines the maximum response waiting time for Couchbase connections.          | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.teradata  | Defines the maximum response waiting time for Teradata databases.             | 300000                 | Yes              |
| sql.proxy.notresponding.timeout.zookeeper | Defines the maximum response waiting time for ZooKeeper connections.          | 300000                 | Yes              |
|                                           |                                                                               |                        |                  |

