---
title: Managed Systems
slug: kronpam-reference-guide-3-5-0/managed-systems
description: Find a comprehensive list of configuration templates for different systems and devices, such as operating systems, network devices, directory services, databases, cloud services, and web application servers/social media platforms. These pre-made templates
docTags: 
createdAt: 2022-07-29T11:43:49.000Z
---

Below is the Ready-to-use Vault configuration templates list that is created by default during the installation process. New devices can be added, regardless of the list. If a device is added and its accounts are managed by Password Vault, Kron PAM can discover and onboard its new local accounts.&#x20;

**Operating Systems**

| RedHat         | Fedora        | Amazon Linux        | Windows Server 2016 |
| -------------- | ------------- | ------------------- | ------------------- |
| Oracle Solaris | Debian        | VMware ESXi         | Windows Server 2019 |
| Centos         | Suse          | Windows Server 2003 | Windows 7           |
| Ubuntu         | OpenSuse      | Windows Server 2008 | Windows 8           |
| Linux Mint     | Elementary OS | Windows Server 2012 | Windows Server 10   |



**Network Devices - ILO**

| A10 AX Series               | Cisco IOS          | Fortinet 240D                  | Huawei NE40-X2 Router     |
| --------------------------- | ------------------ | ------------------------------ | ------------------------- |
| A10 Networks Thunder Series | Cisco IOS Switch   | Fortinet<br />FortiGate        | Huawei NE40-X8 Router     |
| A10 Networks vThunder       | Cisco IOS-XR       | GENBAND<br />Q21 SBC           | Juniper MX 240            |
| Arbor DDoS                  | Cisco Nexus Switch | HP ProCurve Switch 2610 Series | Juniper MX 480            |
| CheckPoint R77              | Citrix Netscaler   | Huawei ATN 910C Router         | Juniper MX 960            |
| CheckPoint R80.10           | Ericsson SGSN-MME  | Huawei ATN 950B Router         | Juniper vMX Series        |
| CheckPoint R80.20           | F5 Big IP          | Huawei ATN 950C Router         | Palo Alto Networks Pan-OS |
| HP ILO                      | Dell iDRAC         |                                |                           |

**Directory Services**

| Active Directory | Azure AD        |
| ---------------- | --------------- |
| Open LDAP        | Oracle 11g LDAP |
| FreeIPA          |                 |

**Databases**

| SAP Sybase       | MySQL           | Teradata  |
| ---------------- | --------------- | --------- |
| Amazon Aurora    | MsSQL           | Cassandra |
| Google Cloud SQL | Oracle Database | Hive      |
| Azure SQL Server | PostgreSQL      | SAP HANA  |

**Cloud Service**

| AWS IAM |
| ------- |

**Web Application Servers/Social Media**

| Apache Tomcat | WebLogic | Twitter  | Linkedin |
| ------------- | -------- | -------- | -------- |
| Github        | Dropbox  | Facebook | Youtube  |

