---
title: radius.radacct   
slug: kronpam-how-to-guides/radiusradacct
description: Learn about the columns and data types in a table, including primary key, session ID, username, IP address, and more. This document also covers start and stop times, session duration, authentication and service types, accounting update time, and applicati
docTags: 
createdAt: 2022-08-18T15:35:46.000Z
---



| **Column**      | **Data Type**          | **Description**                                       |
| --------------- | ---------------------- | ----------------------------------------------------- |
| radacctid       | bigint                 | It is the primary key of the table                    |
| acctsessionid   | character varying(64)  | Session id of the radius session                      |
| username        | character varying(253) | The username for the session in account log           |
| nasipaddress    | Inet                   | The IP address of the device                          |
| nasporttype     | character varying(32)  | Port type of the device like virtual                  |
| acctstarttime   | timestamp              | Accounting start time                                 |
| acctstoptime    | timestamp              | Accounting stop time                                  |
| acctsessiontime | bigint                 | Duration of the accounting session                    |
| acctauthentic   | character varying(32)  | Authentication type                                   |
| servicetype     | character varying(32)  | RADIUS Attribute - Service-Types                      |
| acctupdatetime  | timestamp              | Accunting update time                                 |
| instance\_name  | character varying(255) | It writes which application is started by the server. |





