---
title: aioc.sc_policy_connection_approval
slug: kronpam-how-to-guides/aiocscpolicyconnectionapproval
description: Learn about the important details of connection approval requests with this comprehensive table. Explore the various columns, including ID, user name, status, creation time, and more. Discover how this table tracks the approval process, sender information
docTags: 
createdAt: 2022-08-18T16:37:43.000Z
---

This table keeps the records for the connection approval request and their details with following tables.


| **Column**               | **Data Type**           | **Description**                                  |
| ------------------------ | ----------------------- | ------------------------------------------------ |
| Id                       | Character varying(255)  | Table's primary key                              |
| User\_name               | Character varying(255)  | Username                                         |
| Host                     | Text                    | The IP address of the device                     |
| Host\_name               | Text                    | The name of the device                           |
| Status                   | Character varying(255)  | The status of the created request                |
| Creation\_date\_time     | Timestamp               | Creation time of the request                     |
| Sent                     | Boolean                 | If the request has been sent or not              |
| Sent\_date\_time         | Timestamp               | Sent time of the request                         |
| Approved\_rejected\_user | Character varying(255)  | Username of the approver/rejecter of the request |
| Last\_activity\_date     | Timestamp               | Last Activity time of the request                |
| channel                  | Character varying(255)  | The channel of sending the request<br />         |
| Reason\_for\_connection  | Character varying(1000) | The reason of creating the request               |
| Start\_time              | Timestamp               | Start time of the connection reservation         |
| End\_time                | Timestamp               | End time of the connection reservation           |
| Selected\_username       | Character varying(255)  | Selected account name                            |
| Selected\_application    | Character varying(255)  | Selected application name                        |
| Current\_level           | Bigint                  | Level of approval                                |
| Workflow\_id             | Bigint                  | Foreign key to approval workflow table           |
| Approval\_id             | Bigint                  | Foreign key to connection approval dev table     |





