---
title: aioc.sc_policy_conn_approval_dev_group
slug: kronpam-how-to-guides/aiocscpolicyconnapprovaldevgroup
description: Learn about the data types and descriptions for key columns in a database, including access_protocol, approval_id, connection_username, and more. Understand the connection type, approval request ID, account name, connection user type, table's primary key,
docTags: 
createdAt: 2022-08-18T16:39:55.000Z
---



| **Column**           | **Data Type**          | **Description**                       |
| -------------------- | ---------------------- | ------------------------------------- |
| Access\_protocol     | Character varying(255) | Connection type (MSSQL, ORACLE etc. ) |
| Approval\_id         | Character varying(255) | Id of created approval request        |
| Connection\_username | Character varying(255) | Selected account name                 |
| Connection\_usertype | Character varying(255) | Connection User type                  |
| Db\_id               | Character varying(255) | Table's primary key                   |
| Detail               | Character varying(255) | Details of selected device            |
| Device\_Group\_id    | Bigint                 | Group Id of selected device           |





