---
title: aioc.sc_policy_conn_approval_dev
slug: kronpam-how-to-guides/aiocscpolicyconnapprovaldev
description: Learn about the table structure with detailed descriptions of various columns and their corresponding data types. This document includes essential information like primary key, approval request ID, foreign key, device details, account and application name
docTags: 
createdAt: 2022-08-18T16:38:55.000Z
---



| **Column**           | **Data Type**          | **Description**                |
| -------------------- | ---------------------- | ------------------------------ |
| b\_id                | Character varying(255) | Table's primary key            |
| Approval\_id         | Character varying(255) | Id of created approval request |
| Device\_Db\_id       | Integer                | Foreign key to device table    |
| Detail               | Text                   | Details of selected device     |
| Connection\_username | Character varying(255) | Selected account name          |
| Remote\_app\_name    | Character varying(255) | Selected application name      |
| Device\_group\_id    | Character varying(255) | Group Id of selected device    |
| Connection\_usertype | Character varying(255) | Connection User type           |





