---
title: aioc.sapm_group
slug: kronpam-how-to-guides/aiocsapmgroup
description: Learn about the table in SAPM accounts that stores the hierarchical structure of folders. Discover key columns like Dbid, Id, Name, Description, Parent_sapm_group_id, and User_create. Understand the use of recursive data in organizing and managing folders
docTags: 
createdAt: 2022-08-18T16:34:51.000Z
---

Table keeps the tree structure of the folders of SAPM accounts. The table contains recursive data.

| **Column**              | **Data Type** | **Description**                           |
| ----------------------- | ------------- | ----------------------------------------- |
| Dbid                    | Bigint        | Primary Key                               |
| Id                      | Varchar       |                                           |
| Name                    | Varchar       | Name of the folder                        |
| Description             |               | Description of the folder                 |
| Parent\_sapm\_group\_id | Bigint        | Tree Like structure parent sapm group\_id |
| User\_create            | Varchar       | Created Username                          |





