---
title: aioc. t _device_group
slug: kronpam-how-to-guides/aioc-t-devicegroup
description: Learn about the table that defines device groups, including columns for primary key, group ID, group name, description, and parent group ID. Understand how parent group ID helps categorize device groups into broader parent groups.
docTags: 
createdAt: 2022-08-18T16:27:39.000Z
---

Table where the device groups are defined.  


| **Column**        | **Data Type**          | **Description**                                                   |
| ----------------- | ---------------------- | ----------------------------------------------------------------- |
| dbid              | bigint                 | Table's primary key                                               |
| id                | character varying(255) | Group's primary key                                               |
| name              | character varying(255) | Group name                                                        |
| description       | character varying(255) | Description for additional understanding in the interface         |
| parent\_group\_id | character varying(255) | ID of the general parent group the device groups are grouped into |





