---
title: Description aioc.sc_approval_workflow
slug: kronpam-how-to-guides-180/description-aiocscapprovalworkflow
description: Get detailed information about the column names, data types, and descriptions for the primary key, name, description, number of levels, creation date, and create user in a workflow table with this informative document. Easily understand the structure and 
docTags: 
createdAt: 2022-08-18T16:41:29.000Z
---



| **Column**         | **Data Type**          | **Description**           |
| ------------------ | ---------------------- | ------------------------- |
| Db\_id             | Bigint                 | Table's primary key       |
| Name               | Character varying(255) | Workflow name             |
| Description        | Character varying(255) | Description               |
| Number\_of\_levels | Bigint                 | Workflow Level            |
| Creation\_Date     | Timestamp              | Creation Time of Workflow |
| Create\_User       | Character varying(255) | User who created Workflow |





