---
title: aioc.t _instance
slug: kronpam-how-to-guides-180/aioct-instance
description: Discover the detailed breakdown of a database's key information, including primary key, region ID, instance name, IP address, username, authentication type, and authentication credential, in this comprehensive table. Get the essential insights for establi
docTags: 
createdAt: 2022-08-18T15:35:48.000Z
---

| **Column**       | **Data Type**            | **Description**                                               |
| ---------------- | ------------------------ | ------------------------------------------------------------- |
| db\_id           | bigint                   | Table's primary key                                           |
| region\_id       | bigint                   | <br /><br />                                                  |
| instance\_name   | character varying(255)   | Name of the application started by the server                 |
| ip \_address     | character varying(255)   | IP\_address of the device.                                    |
| username         | character varying(255)   | privileged username for direct ssh connection to the instance |
| auth\_type       | character varying(255)   | Authentication type for direct ssh connection to the instance |
| auth\_credential | character varying(10000) | Password or key for direct ssh connection to the instance     |







