---
title: aioc.t _device
slug: kronpam-how-to-guides-180/aioct-device
description: Learn about the key details and specifications of a device, such as the primary key, device ID, name, element type ID, management IP, creation date, access protocol, interface name, and region information.
docTags: 
createdAt: 2022-08-18T16:28:35.000Z
---

Shows device's general information.  

| Column             | Data Type              | Description                           |
| ------------------ | ---------------------- | ------------------------------------- |
| dbid               | bigint                 | Table's primary key                   |
| Id                 | character varying(255) | Device id                             |
| name               | character varying(255) | Device name                           |
| element \_type\_id | character varying(255) | Elemet type id                        |
| management\_ip     | character varying(255) | Device ip                             |
| discovery\_yime    | timestamp              | Device creation date                  |
| access\_protocol   | character varying(255) | Connection type (MSSQL, ORACLE etc. ) |
| interface\_name    | character varying(255) | Interface name defined on the device  |
| region\_name       | character varying(255) | Device region info                    |







