---
title: aioc.sc _diagnostics 
slug: kronpam-how-to-guides-180/aiocsc-diagnostics
description: This document offers a detailed table tracking the hardware mobility of a machine. Explore columns displaying vital information like application statuses (e.g., HTTP Proxy, RADIUS), available disk space and RAM, CPU usage, and web interface status. Stay i
docTags: 
createdAt: 2022-08-18T15:33:06.000Z
---

The machine's hardware mobility is logged in this table.     


| **Column**                    | **Data Type**          | **Description**                                   |
| ----------------------------- | ---------------------- | ------------------------------------------------- |
| db\_id                        | bigint                 | Table's primary key                               |
| httpproxy\_app\_status        | character varying(255) | HTTP Proxy is listed as active / inactive.        |
| instance\_name                | character varying(255) | Name of the application started by the server     |
| log\_time                     | timestamp              | Time the hardware information is logged           |
| mobile\_ server \_app\_status | character varying(255) | Mobile application is listed as active / passive. |
| radius\_app\_status           | character varying(255) | RADIUS is listed as active / inactive             |
| rdpproxy\_app\_status         | character varying(255) | RDP Proxy is listed as active / inactive.         |
| sftp\_app\_status             | character varying(255) | SFTP application is listed as active / passive.   |
| sqlproxy\_app\_status         | character varying(255) | SQL Proxy is listed as active / inactive.         |
| sshproxy\_app\_status         | character varying(255) | SSH Proxy is listed as active / inactive          |
| tacacs\_app\_status           | character varying(255) | TACACS+ is listed as active / inactive            |
| total \_disk                  | character varying(255) | Maximum disk space currently available            |
| total \_ram                   | character varying(255) | Maximum ram level currently available             |
| used\_disk                    | character varying(255) | Disk space used                                   |
| user\_ram                     | character varying(255) | Amount of ram used                                |
| util\_cpu\_1                  | character varying(255) | CPU usage in last minute                          |
| util\_cpu\_5                  | character varying(255) | CPU usage in last 5 minutes                       |
| util\_cpu\_15                 | character varying(255) | CPU usage in last 15 minutes                      |
| web \_gui\_app\_status        | character varying(255) | Web Interface is listed as active / passive.      |




