---
title: aioc.sapm_account
slug: kronpam-how-to-guides-180/aiocsapmaccount
description: Discover a comprehensive table outlining the essential data housed in SAPM accounts. From login credentials, change periods, and password history to device IDs and secret types, this document offers an extensive breakdown of key information. Explore the t
docTags: 
createdAt: 2022-08-18T16:32:19.000Z
---

Table where the SAPM accounts are stored (secrets both static and dynamic).

| Column                       | Data Type | Description                                             |
| ---------------------------- | --------- | ------------------------------------------------------- |
| Db\_id                       | Bigint    | Primary Key                                             |
| Username                     | Varchar   | UserName                                                |
| Password                     | Varchar   | Password                                                |
| Previous Password            | Varchar   | Previous Password                                       |
| Change\_Period               | Bigint    | Change Period                                           |
| Last\_Change\_Time           | Date      | Last Change Date                                        |
| Next\_Change\_Time           | Date      | Next Change Date                                        |
| Password\_seen\_status       | Varchar   | Password Seen Status (UNSEEN/SEEN)                      |
| Validation\_status           | Varchar   | Password validation between the account                 |
| First\_part\_seen\_username  | Varchar   | For Split password feature                              |
| Last\_attempt\_status        | Char      | Last attempt status                                     |
| Device\_id                   | Bigint    | Foreign key to t\_device table                          |
| Config\_id                   | Bigint    | Foreign key to sapm\_config table                       |
| Master\_account\_id          | Bigint    |                                                         |
| Second\_part\_seen\_username | Varchar   | For Split password feature                              |
| Parent\_sapm\_group\_id      | Bigint    | Foreign Key to SAPM Group table for Tree like Structure |
| Secret\_name                 | Varchar   | Secret name                                             |
| Private                      | Varchar   | Private Yes flag                                        |
| User\_Create                 | Varchar   | Created User                                            |
| Secret\_type                 | Varchar   | STATIC or DYNAMIC                                       |





