---
title: aioc. tac _accounting
slug: kronpam-how-to-guides-180/aioc-tac-accounting
description: Learn more about the columns, data types, and descriptions in a comprehensive table in this document. Explore details on primary keys, usernames, IP addresses of devices, privilege levels, command specifics, command time, permission status, and the server
docTags: 
createdAt: 2022-08-18T15:35:50.000Z
---

| **Column**           | **Data Type**          | **Description**                               |
| -------------------- | ---------------------- | --------------------------------------------- |
| db\_id               | bigint                 | Table's primary key                           |
| user\_name           | character varying(255) | The username for the session in account log   |
| nas\_ip\_adress      | character varying(255) | The IP address of the device                  |
| nas\_host\_name      | character varying(255) | The hostname of the device                    |
| nas\_port\_type      | character varying(255) | The hostname of the device                    |
| calling\_station\_id | character varying(255) | The IP address of the client                  |
| privilege\_level     | character varying(255) | Privilege Level for the user                  |
| command              | text                   | The full command                              |
| command\_time        | timestamp              | Time of the command                           |
| allowed              | boolean                | If the command is allowed or not              |
| instance\_name       | character varying(255) | Name of the application started by the server |







