KRON PAM API Collection v3.6.0
...
Group
List All Vault Configs
1 min
GET
{{url}}/aioc-rest-web/rest/sc/sapm/listSapmConfigs
Request Overview
You can list all Vault configs with this API. It will return information about all configs.
| Config ID | Name |
|---|---|
| -9077 | Linux |
| -9301 | Windows |
| -9351 | LDAP |
| -9389 | Active Directory |
| -412262 | Oracle DB |
| -412267 | PostgreSQL |
| -414940 | Cisco IOS |
| -307082 | Linux SSH Key |
| -627337 | WinRM |
| -10096 | CentOS |
| -38860 | Red Hat |
| -39926 | Red Hat SSH Key |
| -10534 | CentOS SSH Key |
| -40829 | SUSE Linux Enterprise |
| -40893 | SUSE Linux Enterprise SSH Key |
| -41473 | A10 AX Series |
| -42021 | openSUSE |
| -42136 | openSUSE SSH Key |
| -45197 | A10 Networks vThunder |
| -45970 | CheckPoint R77 |
| -46055 | CheckPoint R80.20 Admin Account |
| -46610 | CheckPoint R80.20 |
| -46670 | CheckPoint R80.10 |
| -46681 | CheckPoint R80.10 Admin Account |
| -46929 | Citrix Netscaler |
| -49573 | Fortinet Fortigate |
| -60719 | Fortinet 240D |
| -74986 | GENBAND Q21 SBC |
| -75631 | Huawei ATN 910C Router |
| -75766 | Huawei ATN 950C Router |
| -75789 | Huawei NE40-X2 Router |
| -75804 | Huawei ATN 950B Router |
| -75833 | Huawei NE40-X8 Router |
| -76075 | MsSQL |
| -76158 | MySQL |
| -76334 | Arbor DDoS |
| -45770 | CheckPoint R77 Admin Account |
| -96543 | Cisco IOS Switch |
| -139429 | Palo Alto Networks Pan-OS |
| -141739 | SAP HANA |
| -178249 | A10 Networks Thunder Series |
| -182029 | Ubuntu |
| -182145 | Ubuntu SSH Key |
| -182614 | Solaris |
| -182619 | Solaris SSH Key |
| -186400 | Ericsson SGSN-MME OM_ADMIN Account |
| -186556 | Ericsson SGSN-MME Root Account |
| -190821 | VMWare ESXi - Root User |
| -189943 | VMWare ESXi |
| -192032 | AWS Aurora MySQL |
| -192582 | HP ProCurve Switch 2610 Series - Manager |
| -193078 | AWS Aurora PostgreSQL |
| -193184 | HP ProCurve Switch 2610 Series - Operator |
| -227650 | Cassandra |
| -230835 | Teradata |
| -231784 | F5 Big IP |
| -234439 | Fedora |
| -234444 | Fedora SSH Key |
| -306414 | SAP Sybase |
| -445984 | Apache Tomcat Users |
| -446559 | Cisco Nexus Switch |
| -446654 | Cisco IOS-XR |
| -447736 | VMWare ESXi SSH Key |
| -473449 | Juniper MX 240 |
| -473457 | Juniper MX 480 |
| -473462 | Juniper MX 960 |
| -473471 | Juniper MX 240 SSH-Key |
| -473474 | Juniper MX 480 SSH-Key |
| -473484 | Juniper MX 960 SSH-Key |
| -75911 | Juniper vMX Series |
| -265948 | Juniper vMX Series SSH Key |
| -1003887 | |
| -1003936 | Dropbox |
| -1005270 | Github |
| -2000000 | Static Secret Data |
| -2000001 | Static SSH Key |
| -2000002 | Static SSL Certificate |
| -2000003 | Static User Credentials |
| -2000004 | File Upload |
urlstring
X-XSRF-TOKENstring
200
curl --request GET \
--url {{url}}/aioc-rest-web/rest/sc/sapm/listSapmConfigs \
--header 'accept: application/json' \
--header 'x-xsrf-token: {{csrftoken}}'