---
title: Server Specifications
slug: kron-pam-installation-guides-v3/server-specifications
docTags: 
createdAt: 2025-11-03T14:35:15.211Z
---

**Remote Access Portal** and **RPAM Connector&#x20;**&#x73;ervers should have sufficient specifications to handle their operations. The servers should run one of these OS versions: **Rocky Linux 8.8, 8.9, or 8.10.** The suggested server specifications for each server explained as following:

| **Remote Access Portal (RAP)** | **Up to 25 Concurrent Active Sessions** | **Up to 50 Concurrent Active Sessions** |
| ------------------------------ | --------------------------------------- | --------------------------------------- |
| Memory                         | 8 GB RAM                                | 12 GB RAM                               |
| CPU                            | 4 core                                  | 8 core                                  |
| Disk                           | 150 GB disk (per year)                  | 300 GB disk (per year)                  |

| **RPAM Connector** | **Up to 25 Concurrent Active Sessions** | **Up to 50 Concurrent Active Sessions** |
| ------------------ | --------------------------------------- | --------------------------------------- |
| Memory             | 8 GB RAM                                | 12 GB RAM                               |
| CPU                | 4 core                                  | 8 core                                  |
| Disk               | 150 GB disk (per year)                  | 300 GB disk (per year)                  |

