---
title: Configuration Tiers and Hardware Resources
slug: kron-pam-installation-guides-v3/itsO-configuration-tiers-and-hardware-resources
docTags: 
createdAt: 2025-04-09T13:07:50.553Z
---

The Connector is available in two primary configurations, allowing for flexibility based on the scale of remote site operations:

| **Hardware Resource&#x20;**    | **Small Tier Connector** | **Medium Tier Connector** |
| ------------------------------ | ------------------------ | ------------------------- |
| **Concurrent Active Sessions** | Up to 25                 | Up to 50                  |
| **Memory**                     | 8 GB RAM                 | 12 GB RAM                 |
| **CPU**                        | 4 Core CPU               | 8 Core CPU                |
| **Disk**                       | 150 GB disk (per year)   | 300 GB disk (per year)    |
| **Network**                    | 1Gb Network Adapter      | 1Gb Network Adapter       |

These configurations help ensure that remote sites maintain optimal performance and connectivity while adhering to the centralized management model.
