---
title: Configuration Tiers and Hardware Resources
slug: kron-pam-installation-guides-v3/J3xt-configuration-tiers-and-hardware-resources
docTags: 
createdAt: 2025-04-09T13:09:27.376Z
---

Secure Remote Access Portal is offered in two configurations based on the concurrent session load and specific deployment requirements:

| **Hardware Resources**         | **Small Tier Portal**  | **Medium Tier Portal** |
| ------------------------------ | ---------------------- | ---------------------- |
| **Concurrent Active Sessions** | Up to 25               | Up to 50               |
| **Memory**                     | 8 GB RAM               | 12 GB RAM              |
| **CPU**                        | 4 Core CPU             | 8 Core CPU             |
| **Disk**                       | 150 GB disk (per year) | 300 GB disk (per year) |
| **Network**                    | 1Gb Network Adapter    | 1Gb Network Adapter    |

Secure Remote Access Portal configurations are designed to safely manage external traffic and provide a secure gateway for administrative access to the Kron PAM environment.
